瑞格生物科技出品的单分散聚甲基丙烯酸甲酯(PMMA)绿色荧光微球,采用先进的有机荧光染料共价结合技术,确保了其卓越的粒径均一性、荧光稳定性和生物相容性。这种微球在多种应用中表现出色,因其荧光染料牢固地通过共价键结合于微球内部,极大减少了荧光泄漏现象,提供了长时间稳定的荧光信号。
绿色荧光PMMA微球可拥有多样化的表面官能团,可根据客户需求键合羧基、氨基等功能基团,从而提高其在不同生物和化学环境中的适应性。高精度的粒径控制使得这些微球在标记示踪、细胞检测、固定化酶反应等领域表现优异。此外,绿色荧光的特性使其在高通量药物筛选和基因研究中成为理想选择,为科学研究和临床应用提供了强有力的工具。
我们的绿色荧光PMMA微球特别适用于免疫医学中的荧光标记和追踪,通过高效、稳定的荧光信号实现精确的细胞和分子检测。同时,这些微球在高新技术领域中也有广泛应用,如用于开发先进的传感器技术和复杂生物反应体系的研究。瑞格生物科技致力于通过高品质的PMMA荧光微球产品,支持前沿科学研究和创新技术的发展,为客户提供定制化的解决方案和可靠的技术支持。
成 分 | 密 度(g/cm3) | 折 射 率(589nm) | 玻璃化温度(℃) |
聚甲基丙烯酸甲酯(PMMA) | ~1.20 | ≤1.49 | ≤105 |
荧光颜色 | 最大激发波长(nm) | 最大发射波长(nm) |
绿色 | 475 | 518 |
荧光显微镜图:
应用案例:
中科院李老师应用红色和绿色PMMA荧光微球对于蔬菜中吸收微塑料的研究
(发表于NatureNature Sustainability IF=19.8)
产品规格:
型 号 | 功能基团 | 粒 径 | 均一性 (C.V) | 固体浓度(wt%) | 包装规格 | 货 号 |
UFPA0005G |
无 |
50nm | ≤ 20% | 1 wt% | 10ml/50ml等 | FA01N100G |
UFPA0101G | 100nm | ≤ 8% | 1 wt% | 10ml/50ml等 | FA01N100G | |
UFPA0102G | 200nm | ≤ 8% | 1 wt% | 10ml/50ml等 | FA01N200G | |
UFPA0105G | 500nm | ≤ 8% | 1 wt% | 10ml/50ml等 | FA01N500G | |
UFPA0201G | 1um | ≤ 8% | 1 wt% | 10ml/50ml等 | FA01U001G | |
UFPA0202G | 2um | ≤ 8% | 1 wt% | 10ml/50ml等 | FA01U002G | |
UFPA0203G | 3um | ≤ 8% | 1 wt% | 10ml/50ml等 | FA01U003G | |
UFPA0204G | 4um | ≤ 8% | 1 wt% | 10ml/50ml等 | FA01U004G | |
UFPA0205G | 5um | ≤ 8% | 1 wt% | 10ml/50ml等 | FA01U005G | |
UFPA0210G | 10um | ≤ 8% | 1 wt% | 10ml/50ml等 | FA01U010G | |
UFPA0220G | 20um | ≤ 8% | 1 wt% | 10ml/50ml等 | FA01U010G | |
UFPA0230G | 30um | ≤ 8% | 1 wt% | 10ml/50ml等 | FA01U010G | |
UFPA0240G | 40um | ≤ 8% | 1 wt% | 10ml/50ml等 | FA01U010G | |
UFPA0250G | 50um | ≤ 8% | 1 wt% | 10ml/50ml等 | FA01U010G | |
UFPA0260G | 60um | ≤ 8% | 1 wt% | 10ml/50ml等 | FA01U010G | |
UFPA0100G | 100um | ≤ 8% | 1 wt% | 10ml/50ml等 | FA01U020G | |
UFPA0101GCM |
羧基 -COOH |
100nm | ≤ 8% | 1 wt% | 10ml/50ml等 | FA04N100G |
UFPA0102GCM | 200nm | ≤ 8% | 1 wt% | 10ml/50ml等 | FA04N200G | |
UFPA0105GCM | 500nm | ≤ 8% | 1 wt% | 10ml/50ml等 | FA04N500G | |
UFPA0201GCM | 1um | ≤ 8% | 1 wt% | 10ml/50ml等 | FA04U001G | |
UFPA0202GCM | 2um | ≤ 8% | 1 wt% | 10ml/50ml等 | FA04U002G | |
UFPA0205GCM | 5um | ≤ 8% | 1 wt% | 10ml/50ml等 | FA04U005G | |
UFPA0210GCM | 10um | ≤ 8% | 1 wt% | 10ml/50ml等 | FA04U010G | |
UFPA0220GCM | 20um | ≤ 8% | 1 wt% | 10ml/50ml等 | FA04U020G | |
UFPA0101GAM |
氨基 -NH2 |
100nm | ≤ 8% | 1 wt% | 10ml/50ml等 | FA02N100G |
UFPA0102GAM | 200nm | ≤ 8% | 1 wt% | 10ml/50ml等 | FA02N200G | |
UFPA0105GAM | 500nm | ≤ 8% | 1 wt% | 10ml/50ml等 | FA02N500G | |
UFPA0201GAM | 1um | ≤ 8% | 1 wt% | 10ml/50ml等 | FA02U001G | |
UFPA0202GAM | 2um | ≤ 8% | 1 wt% | 10ml/50ml等 | FA02U002G | |
UFPA0205GAM | 5um | ≤ 8% | 1 wt% | 10ml/50ml等 | FA02U005G | |
UFPA0210GAM | 10um | ≤ 8% | 1 wt% | 10ml/50ml等 | FA02U010G | |
UFPA0220GAM | 20um | ≤ 8% | 1 wt% | 10ml/50ml等 | FA02U020G |
评价
目前还没有评价